Sanmosa
|
|
|
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
1 | 2024 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0 | 0 | 0 | 3.4 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
2 | 2023 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 6 | -6 | -6 | 2.7 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
3 | 2022 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5 | +5 | +5 | 3.7 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
4 | 2021 | 4 | 4100% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 375% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 20 | +20 | 0 | 6.3 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 44 | 4 | 4 |
5 | 2019 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 64 | +64 | +64 | 4.1 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
6 | 2018 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4 | +4 | +4 | 6.8 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Days | Time | H/d | Total/h | Total/d |
1 | June 2024 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0 | 0 | 0 | 3.4 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
2 | December 2023 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 6 | -6 | -6 | 2.7 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
3 | February 2022 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5 | +5 | +5 | 3.7 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
4 | February 2021 | 4 | 4100% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 375% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 20 | +20 | 0 | 6.3 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 44 | 4 |
5 | July 2019 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 64 | +64 | +64 | 4.1 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
6 | November 2018 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4 | +4 | +4 | 6.8 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |